Solanum schenckii

Common Names | |
Code | snk |
Synonyms | |
Clade | Mixed |
Series | Demissa |
Ploidy | Hexaploid (6x) |
EBN | 4 |
Tuberization Photoperiod | Unknown |
Self-compatibility | Unknown |
Nuclear Genome | ABP |
Cytoplasmic Genome | W, D |
Citation | Bitter: Repert. Spec. Nov. Regni Veg. 11: 448. 1912. |
Description
Solanum schenckii (schenckii in honor of Heinrich Schenck, who first collected the species) is a woodland species from central Mexico. Plants roughly 12 to 18 inches tall. Flowers violet to purple. Berries long and ovoid, green with white or lighter green spots.
Resistances
Vega (1995) found that this species is more frost tolerant than domesticated potato.
Condition | Type | Level of Resistance | Source |
---|---|---|---|
Alternaria solani (Early Blight) | Fungus | Somewhat resistant | Jansky 2008 |
Globodera pallida (Pale Cyst Nematode) | Invertebrate | Somewhat resistant | Castelli 2003 |
Globodera rostochiensis (Potato Cyst/Golden Nematode) | Invertebrate | Somewhat resistant | Castelli 2003 |
Pectobacterium carotovorum (Blackleg/Soft Rot) | Bacteria | Somewhat resistant | Chung 2011 |
Phytophthora infestans (Late Blight) | Fungus | Some resistance | Karki 2020 |
Potato Virus Y (PVY) | Virus | Not resistant | Cai 2011 |
Sclerotinia sclerotiorum (White Mold) | Fungus | Resistant | Jansky 2006 |
Glykoalkaloid content
Images
Breeding
Jackson (1999) found 4-5% 2n pollen in varieties of this species.
Crosses with S. tuberosum
Female | Male | Berry Set |
Seed Set | Germ | Ploidy | Source |
---|---|---|---|---|---|---|
S. tuberosum | S. schenckii | None | None | Jackson (1999) | ||
S. schenckii | S. tuberosum | Low | Low | Jackson (1999) | ||
Crosses with other species
Female | Male | Berry Set |
Seed Set | Germ | Ploidy | Source |
---|---|---|---|---|---|---|