Information about R Score and P Score
(A value of -1 indicates that the variety has not been evaluated yet.)
| 97H32-14 | S. chacoense hybrid | Wild Hybrid | Diploid | 90 | 5 |
| Amarilla Temprana | S. tuberosum | Chilean | Tetraploid | 50 | 80 |
| Ayock | S. tuberosum | Andean | Diploid | 20 | 20 |
| Azul Toro | S. tuberosum | Modern | Tetraploid | 40 | 60 |
| Bloody Banana | S. tuberosum | Andean | Diploid | 5 | 10 |
| Blue Bolivian | S. curtilobum | Highland | Pentaploid | 30 | 20 |
| Calawah | S. curtilobum | Highland | Tetraploid | 10 | 30 |
| Chiar Choque Pitu | S. curtilobum | Highland | Pentaploid | 30 | 20 |
| Chiquilla Pitiquiña | S. tuberosum | Andean | Diploid | 10 | 10 |
| Cruza 148 | S. tuberosum | Modern | Tetraploid | 50 | 60 |
| Cuchipa Ismaynin | S. tuberosum | Andean | Diploid | 10 | 10 |
| Gunter Blue | S. tuberosum | Modern | Tetraploid | 60 | 80 |
| Haynisisoos | S. tuberosum |
Chilean | Tetraploid | 60 | 70 |
| Jancko Ajawiri | S. ajanhuiri | Highland | Diploid | 50 | 20 |
| Jancko Phiñu | S. tuberosum | Andean | Diploid | 10 | 20 |
| Kinda Llumpy | S. tuberosum |
Andean | Tetraploid | 30 | 60 |
| Kinigi | S. tuberosum | Modern | Tetraploid | 60 | 70 |
| Llumchuy Waqachi | S. tuberosum | Andean | Tetraploid | 5 | 20 |
| Loowit | S. tuberosum | Modern | Tetraploid | 60 | 60 |
| Lumper | S. tuberosum |
Modern | Tetraploid | 60 | 60 |
| Melosilla | S. maglia Hybrid |
Wild Hybrid | Diploid | -1 | -1 |
| Mix, All Domesticated | S. tuberosum | Mixed | Mixed | -1 | 30 |
| Mix, Diploid, High Dormancy | S. tuberosum | Andean | Diploid | -1 | 20 |
| Mix, Diploid, Low Dormancy | S. tuberosum | Andean | Diploid | -1 | 10 |
| Mix, Diploid, Wide | S. tuberosum | Andean | Diploid | -1 | 20 |
| Mix, Solanum curtilobum | S. curtilobum | Highland | Tetraploid | -1 | 40 |
| Mix, Tetraploid, Blues | S. tuberosum | Mixed | Tetraploid | 70 | 50 |
| Mix, Tetraploid, Reds | S. tuberosum | Mixed | Tetraploid | 60 | 50 |
| Mix, Tetraploid, Yellows | S. tuberosum | Mixed | Tetraploid | 50 | 60 |
| Mix, Tetraploid, Wide | S. tuberosum | Mixed | Tetraploid | -1 | 40 |
| Muru | S. tuberosum |
Mixed | Tetraploid | 60 | 80 |
| Myatt’s Ashleaf | S. tuberosum |
Modern | Tetraploid | 40 | 50 |
| Mystery Red | S. tuberosum | Unknown | Diploid | 10 | 20 |
| Nebula | S. tuberosum | Andean | Tetraploid | 5 | 15 |
| Negro y Azul | S. tuberosum |
Mixed | Tetraploid | 30 | 70 |
| Nemah | S. tuberosum | Andean | Diploid | 20 | 30 |
| Papa Cacho | S. tuberosum |
Chilean | Tetraploid | 30 | 60 |
| Pirampo | S. tuberosum | Andean | Diploid | 5 | 10 |
| Qoyllu | S. tuberosum | Andean | Diploid | 20 | 30 |
| Quintay | S. maglia hybrid |
Wild Hybrid | Diploid | -1 | -1 |
| Rozette | S. tuberosum | Modern | Tetraploid | 10 | 50 |
| SA-450 | S. tuberosum | Andean | Tetraploid | 80 | 30 |
| Skagit Valley Gold | S. tuberosum | Modern | Diploid | 10 | 30 |
| Tumiri F2 | S. tuberosum | Andean | Diploid | 2 | 10 |
| Twanoh | S. acroscopicum hybrid | Wild Hybrid | Tetraploid | 70 | 10 |
| Twanoh y Azul | S. tuberosum | Modern | Tetraploid | -1 | -1 |
| Valparaiso | S. maglia hybrid | Wild Hybrid | Diploid | 10 | 5 |
| Yana Condori | S. tuberosum |
Andean | Tetraploid | -1 | -1 |
| Yungay | S. tuberosum | Modern | Tetraploid | 80 | 60 |
